Through challenging and developing
the global food business through creative innovation
| Size(mm) | Width | 282 |
| Depth | 482 | |
| Height | 584 | |
| Weight | When there is no water | 21 kg |
| When there is water | 35 kg | |
| Power | V/Hz | 115V/60Hz, 220V/50,60Hz |
| Power consumption | Ampere / Watt | 3.5/360 |
| Compressor NEK2150GK LX86LACM | Horsepower(HP) | 1/4HP |
| Capacity(kcal/h) | 244 | |
| Condenser | Row/Stage/Length | 3R/6S/175EL |
| Fin Pitch/O.D | 2.5 / 3/8" | |
| fan motor | Type/td> | Ball bearing type, 6z*2p*6Inch |
| Evaporator | O.D(mm)/Length(m) | 7.92Ø*6.6 |
| Refrigerant | Type | R-134a |
| Spread coil | Material | STS304L |
| Inner diameter (mm) | 5.5 | |
| External diameter(mm) | 6.5 | |
| Length(m) | 18 | |
| Tank Capacity | Liter | 17 |
| Thermostats | Sensor type | Electronic |
| Stirring motor | Mixed Type | Mix |
| Coolant circulation | - |
Continuous dispensing time and capacity (room temperature 25 ° C or lower, casting temperature 7 ° C or lower, flow rate 750cc / min)